Bachelor of Science in Information Systems Management
Program Overview
The Bachelor of Science in Information Systems Management (BISM) at Lordland University is designed to provide students with the technical and managerial expertise required to design, implement, and manage information systems that drive organizational success. The program emphasizes the integration of technology with business strategy, ethics, and global awareness. Graduates are prepared for roles such as IT project managers, systems analysts, data architects, or cybersecurity specialists.
Program Learning Outcomes (PLOs)
Category | Description |
---|---|
Knowledge | Understand the role of information systems in business operations and strategy. |
Critical Thinking | Analyze and solve organizational problems using technology solutions. |
Information Utilization | Design systems aligned with organizational goals and global impacts. |
Communication | Collaborate effectively with stakeholders and teams. |
Diversity Awareness | Respect cultural and individual diversity in IT contexts. |
Ethics | Evaluate ethical, social, and legal implications of information systems. |
Graduation Requirements
Requirement | Details |
---|---|
Total Units | 180 quarter units (minimum CGPA of 2.0/4.0). |
Time Frame | Complete within 18 quarters (1.5x the standard 12-quarter program length). |
Administrative | Submit graduation forms and settle all financial obligations. |
Course Requirements
1. General Education (64 units)
Category | Units | Courses |
---|---|---|
Communications | 12 | Writing, Public Speaking, Technical Communication |
Humanities & Arts | 20 | Philosophy, History, Art, Literature |
Social Sciences | 16 | Psychology, Economics, Sociology |
Mathematics & Sciences | 16 | Calculus, Statistics, Natural Sciences |
2. Major Core Curriculum (100 units)
Category | Course Code | Course Name | Units |
---|---|---|---|
Generalism (28 units) | BISM101 | Foundations of IS Management | 4 |
BISM102 | Ethics in IT | 4 | |
BISM103 | IS Theory and Practice | 4 | |
BISM335 | Enterprise Architecture | 4 | |
BISM405 | Business Intelligence & Data Analytics | 4 | |
BISM106 | Managing Innovations in IS | 4 | |
BISM107 | Knowledge Management | 4 | |
Communication (12 units) | CISM201 | Telecommunications in IS | 4 |
CISM400 | Network Administration | 4 | |
CISM410 | Business Network Design | 4 | |
Information Systems (12 units) | SISM325 | IS Project Management | 4 |
SISM330 | Systems Analysis & Design | 4 | |
SISM225 | IS in Organizations | 4 | |
Security (12 units) | DISM230 | Principles of Information Security | 4 |
DISM425 | Cybersecurity for Leaders | 4 | |
DISM420 | Decision Support Systems | 4 | |
Data (12 units) | DISM310 | Big Data Analytics | 4 |
DISM315 | Data Modeling & Warehousing | 4 | |
DISM320 | Data Management | 4 | |
IT Infrastructure (12 units) | SISM110 | Computer Essentials | 4 |
SISM115 | Software/Hardware Infrastructure | 4 | |
SISM320 | Cloud Computing | 4 | |
Web Development (12 units) | EISM210 | Internet of Things | 4 |
EISM215 | Introduction to Web Design | 4 | |
EISM220 | Electronic Commerce | 4 |
3. Electives (16 units)
Course Code | Course Name | Units |
---|---|---|
BISM108 | Programming Fundamentals | 4 |
SISM220 | Business Process Management | 4 |
SISM120 | Human-Computer Interaction | 4 |
SISM230 | Global Information Systems | 4 |
BISM330 | Enterprise Resource Planning | 4 |
DISM330 | Digital Security | 4 |
Application for Graduation
Students must submit a graduation application to the School of Business and the Office of Admissions during their final quarter. Failure to graduate in the applied quarter requires reapplication.